MoneyGram remitttances

MoneyGram is one of the global leading providers serving remittances worldwide. The worldwide MoneyGram branches network has more than 350,000 agent locations in more than 200 countries.
Name and location of MoneyGram payment system organizations:
The payment service provider of MoneyGram system: MoneyGrаm Payment Systems, Inc.
Legal address: 1550 Utica Avenue South Minneapolis, MN 55416 USA
Types of MoneyGrаm remittances services:
- sending remittances between individuals (residents and non-residents) for the benefit of individuals (residents and non-residents) within or outside Ukraine in accordance with the current legislation of Ukraine;
- paying out remittances to individuals (residents and non-residents) received from abroad or within Ukraine from individuals (residents or non-residents) in accordance with the current legislation of Ukraine.
Types of currencies for remittances:
- US Dollars,
- Euro.
The General Terms (Conditions) for the Remittances. Remittances Restrictions.
Just find more detailed information here
Remittances availability terms for recipients
Remittances are available for receiving immediately after their sending, but you should take into account the operation time of a particular service agent point when receiving the ones.
Procedure for resolving disputes between participants and users of payment systems
Just find more detailed informationо here
For more information, please contact the Individual Services Department calling +38 0312 61 98 11 (cost of call is according to your carrier's rates) or by sending an email to office@atcib.com.ua
For more information on MoneyGram, including MoneyGram service points, visit http://moneygram.ua/.
1.1. To the CIS countries (Armenia, Byelorussia, Georgia, Kazakhstan, Kyrghyzstan, Moldova, Russia, Tajikistan, Uzbekistan), Israel and Baltic countries (Lithuania, Latvia, Estonia)
Transfer amount (USD)* | Fees (USD) |
0.01 - 200.00 | 2 USD |
200.01 - 10 000.00 | 1% |
1.2. To distant foreign countries (excepting countries from items 1.1, 1.3, 1.4, 1.5, 1.6 and 1.7)
Transfer amount (USD)* | Fees (USD) |
0.01 - 50.00 | 9 |
50.01 - 100.00 | 11 |
100.01 - 200.00 | 18 |
200.01 - 300.00 | 23 |
300.01 - 400.00 | 29 |
400.01 - 500.00 | 35 |
500.01 - 700.00 | 39 |
700.01 - 10 000.00 | 45 |
1.3. To Hong Kong
Transfer amount (USD)* | Fees (USD) |
0.01 - 1 000.00 | 1 USD |
From 1 000.01 | 0,10% |
1.4. To China and UAE
Transfer amount (USD)* | Fees (USD) |
0.01 - 100.00 | 3 |
100.01 - 500.00 | 5 |
500.01 - 700.00 | 8 |
700.01 - 10 000.00 | 1,3 % |
1.5. To Nigeria
Transfer amount (USD)* | Fees (USD) |
0.01 - 50.00 | 12 |
50.01 - 100.00 | 14 |
100.01 - 200.00 | 23 |
200.01 - 300.00 | 30 |
300.01 - 400.00 | 38 |
400.01 - 500.00 | 46 |
500.01 - 700.00 | 51 |
700.01 - 1 000.00 | 59 |
1 000.01 - 1 500.00 | 85 |
1 500.01 - 1 750.00 | 94 |
1 750.01 - 2 000.00 | 103 |
2 000.01 - 2 500.00 | 124 |
2 500.01 - 3 000.00 | 129 |
3 000.01 - 3 500.00 | 156 |
3 500.01 - 4 500.00 | 182 |
4 500.01 - 5 000.00 | 234 |
5 000.01 - 5 500.00 | 254 |
5 500.01 - 6 500.00 | 280 |
6 500.01 - 7 000.00 | 332 |
7 000.01 - 8 000.00 | 358 |
8 000.01 - 8 500.00 | 403 |
8 500.01 - 9 000.00 | 429 |
9 000.01 - 10 000.00 | 455 |
1.6. To Turkey
Transfer amount (USD)* | Fees (USD) |
0.01 - 200.00 | 10 |
200.01 - 300.00 | 13 |
300.01 - 700.00 | 18 |
700.01 - 10 000.00 | 30 |
1.7. To Poland
Transfer amount (USD)* | Fees (USD) |
0.01 - 200.00 | 3 |
200.01 - 3 000.00 | 1.5% |
3 000.01 - 10 000.00 | 48 |
2.1. To the CIS countries (Armenia, Byelorussia, Georgia, Kazakhstan, Kyrghyzstan, Moldova, Russia, Tajikistan, Uzbekistan), Israel and Baltic countries (Lithuania, Latvia, Estonia)
Transfer amount (EUR)* | Fees (EUR) |
0.01 - 200.00 | 2 EUR |
200.01 - 7 000.00 | 1% |
2.2. To distant foreign countries (excepting countries from items 2.1, 2.3, 2.4, 2.5, 2.6 and 2.7)
Transfer amount (EUR)* | Fees (EUR) |
0.01 - 50.00 | 7 |
50.01 - 100.00 | 9 |
100.01 - 200.00 | 13 |
200.01 - 300.00 | 18 |
300.01 - 400.00 | 24 |
400.01 - 500.00 | 29 |
500.01 - 700.00 | 32 |
700.01 - 1 000.00 | 39 |
1 000.01 - 1 500.00 | 53 |
1 500.01 – 1 750.00 | 66 |
1 750.01 – 2 000.00 | 76 |
2 000.01 – 2 500.00 | 89 |
2 500.01 – 3 000.00 | 99 |
3 000.01 – 3 500.00 | 120 |
3 500.01 – 4 000.00 | 140 |
4 000.01 – 4 500.00 | 160 |
4 500.01 – 5 000.00 | 180 |
5 000.01 – 5 500.00 | 195 |
5 500.01 – 6 000.00 | 215 |
6 000.01 – 6 500.00 | 235 |
6 500.01 – 7 000.00 | 255 |
2.3. To Hong Kong
Transfer amount (EUR)* | Fees (EUR) |
0.01 - 1 000.00 | 1 EUR |
From 1 000.01 | 0,1% |
2.4. To China and UAE
Transfer amount (EUR) * | Fees (EUR) |
0.01 - 100.00 | 3 |
100.01 - 500.00 | 5 |
500.01 - 700.00 | 8 |
700.01 - 7 000.00 | 1,3 % |
2.5. To Nigeria
Transfer amount (EUR) * | Fees (EUR) |
0.01 - 50.00 | 9 |
50.01 - 100.00 | 12 |
100.01 - 200.00 | 17 |
200.01 - 300.00 | 23 |
300.01 - 400.00 | 31 |
400.01 - 500.00 | 38 |
500.01 - 700.00 | 42 |
700.01 - 1 000.00 | 51 |
1 000.01 - 1 500.00 | 69 |
1 500.01 - 1 750.00 | 86 |
1 750.01 - 2 000.00 | 99 |
2 000.01 - 2 500.00 | 116 |
2 500.01 - 3 000.00 | 129 |
3 000.01 - 3 500.00 | 156 |
3 500.01 - 4 000.00 | 182 |
4 000.01 - 4 500.00 | 208 |
4 500.01 - 5 000.00 | 234 |
5 000.01 - 5 500.00 | 254 |
5 500.01 - 6 000.00 | 280 |
6 000.01 - 6 500.00 | 306 |
6 500.01 - 10 000.00 | 332 |
2.6. To Turkey
Transfer amount (EUR) * | Fees (EUR) |
0.01 - 200.00 | 9 |
200.01 - 300.00 | 12 |
300.01 - 700.00 | 17 |
700.01 - 7 000.00 | 28 |
2.7. To Poland
Transfer amount (EUR) * | Fees (EUR) |
0.01 - 200.00 | 3 |
200.01 - 3 000.00 | 1.5% |
3 000.01 - 7 000.00 | 48 |
For more detailed information please contact the nearest regional Branch or call to the Bank's Head Office Individuals Services Dpt.: (0312) 61 98 11 (cost of call is according to your carrier's rates)