Currency | Bid | Sale |
100 USD | 2780.0000 | 2805.0000 |
100 EUR | 3290.0000 | 3325.0000 |
10 RUB | 3.4000 | 3.6500 |
FX cross rates
Currencies couple | Bid | Sale |
EUR/USD | 1.1750 | 1.1950 |
Currency | Official rate |
100 USD | 2797.6800 |
100 EUR | 3322.6600 |
10 RUB | 3.6318 |
I change
I get
Currency | Bid | Sale |
100 USD | 2775.0000 | 2805.0000 |
100 EUR | 3285.0000 | 3325.0000 |
Bullion Weight (g) | Bid per 1 g | Sale per 1 g |
1.00 | 1000.0000 | 0.0000 |
2.00 | 1000.0000 | 0.0000 |
2.50 | 1000.0000 | 0.0000 |
5.00 | 1000.0000 | 0.0000 |
10.00 | 1000.0000 | 0.0000 |
20.00 | 1000.0000 | 0.0000 |
31.10 (1 ozt) | 1000.0000 | 0.0000 |
50.00 | 1000.0000 | 0.0000 |
100.00 | 1000.0000 | 0.0000 |
Legal address:
10, Yu. Hoidy str., Uzhhorod,
88000, Ukraine
NBU License:
#105 from 25.06.2018
MFO:312248
EDRPOU code:19355562
TIN:193555607146
We sincerely congratulate all the Western rite Christians on the bright holiday of the Resurrection of Christ!
Dear Shareholders!
Dear Shareholders!